Mediation vs arbitration vs court
A narrative comparison of the three most common paths.
Every process makes different trade-offs. Toggle which ones you want to compare, across the factors that usually matter most.
| Criterion | Mediation | Conciliation | Arbitration | Lok Adalat | Online Dispute Resolution | Litigation |
|---|---|---|---|---|---|---|
| Cost | Very high | Very high | Low | Very high | Very high | Very low |
| Speed | Very high | High | Moderate | Very high | Very high | Very low |
| Confidentiality | Very high | Very high | High | Moderate | High | Very low |
| Enforceability | High | High | Very high | High | High | Very high |
| Flexibility | Very high | High | Moderate | Moderate | High | Very low |
| Preserves relationships | Very high | High | Low | High | High | Very low |
| Suits cross-border disputes | Moderate | Moderate | Very high | Very low | High | Low |
General information only — not legal advice and not a solicitation.
A narrative comparison of the three most common paths.
Enforceability is one of the biggest differentiators in the matrix above.
Get a specific recommendation rather than comparing everything at once.